<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gaston Engineering</title>
	<atom:link href="http://www.gastonengineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gastonengineering.com</link>
	<description>Civil &#38; Geotechnical Engineering Excellence in Bozeman, MT</description>
	<lastBuildDate>Mon, 03 Nov 2008 22:35:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Billion Chrysler Plaza</title>
		<link>http://www.gastonengineering.com/projects/commercial-projects/billion-chrysler-plaza/</link>
		<comments>http://www.gastonengineering.com/projects/commercial-projects/billion-chrysler-plaza/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:38:00 +0000</pubDate>
		<dc:creator>mediaworksmt</dc:creator>
				<category><![CDATA[Commercial Projects]]></category>

		<guid isPermaLink="false">http://www.gastonengineering.com/?p=149</guid>
		<description><![CDATA[Gaston Engineering &#038; Surveying provided project management, surveying, planning, engineering, and construction management for the Billion Chrysler Auto Plaza which is a 20+ acre planned unit development located west of Bozeman, Montana along Huffine Lane.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/img_16231.jpg"><img class="alignleft size-medium wp-image-162" title="Billion Plaza" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/img_16231-300x199.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=199&amp;hash=d09949162bb7db73344799e8c63598f2" alt="" /></a>Gaston Engineering &amp; Surveying provided project management, surveying, planning, engineering, and construction management for the Billion Chrysler Auto Plaza which is a 20+ acre planned unit development located west of Bozeman, Montana along Huffine Lane. It was designed to be completely self supporting with two public water wells, one of which is capable of meeting fire flow requirements.</p>
<p>Water storage with booster pumps and a standby generator provided the necessary reliable water service. A sewer system was designed to service commercial lots with a wide design envelope for the handling of unknown future waste water flows. The site required a dewatering drain system complete with a discharge permit meeting state and federal requirements. Special drain systems were designed and installed to handle commercial waste from body shop and repair work stations. A comprehensive site grading and drainage system was designed to address surface runoff from this large commercial PUD.</p>
<p><br class="spacer_" /></p>
<p><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/ge_billionchryslerproject02.jpg"><img class="alignleft size-medium wp-image-429" title="Gaston Engineering - Billion Chrysler Project #2 - Bozeman, MT" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/ge_billionchryslerproject02-300x200.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=200&amp;hash=4c08136c55b34dd8174d6ffc9ea3ecfc" alt="" /></a><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/eng5.jpg"><img class="alignleft size-medium wp-image-157" title="Gaston Engineering - Billion Chrysler Project #3 - Bozeman, MT" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/eng5-300x200.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=200&amp;hash=eacc21195891df0da3888e74927d1964" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gastonengineering.com/projects/commercial-projects/billion-chrysler-plaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Sky Meadow Village RID</title>
		<link>http://www.gastonengineering.com/projects/commercial-projects/big-sky-meadow-village-rid/</link>
		<comments>http://www.gastonengineering.com/projects/commercial-projects/big-sky-meadow-village-rid/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:37:41 +0000</pubDate>
		<dc:creator>mediaworksmt</dc:creator>
				<category><![CDATA[Commercial Projects]]></category>

		<guid isPermaLink="false">http://www.gastonengineering.com/?p=147</guid>
		<description><![CDATA[Gaston Engineering &#038; Surveying provided project management, consulting, surveying, engineering design, and construction management for the Big Sky Meadow Village RID. This project was financed by an RSID (Rural Special Improvement District) and required the acceptance of every business represented in the Meadow Village.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/bigskymtmeadowvillagecenter01.jpg"><img class="alignleft size-medium wp-image-166" title="Big Sky Meadow Village #1" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/bigskymtmeadowvillagecenter01-300x225.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=225&amp;hash=db0a4a5c0f32fa27f09c9961d1f1ac6f" alt="" /></a>Gaston Engineering &amp; Surveying provided project management, consulting, surveying, engineering design, and construction management for the Big Sky Meadow Village RID.  This project was financed by an RSID (Rural Special Improvement District) and required the acceptance of every business represented in the Meadow Village.The scope of the work included a complete renovation of grading and drainage along with a complete water and sewer system upgrade. The final design included a complete redesign of the Meadow Village parking area and redesigned storm drainage to accommodate revised building plans.</p>
<p>The challenge was to be able to provide continued access to businesses while improvements were being constructed. Planning was imperative to allow for unique pedestrian access, with porch like settings within the interior. This project has allowed Meadow Village to establish itself as the town center in a very fast growing area of Montana.</p>
<p><br class="spacer_" /></p>
<p><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/bigskymtmeadowvillagecenter02.jpg"><img class="alignleft size-medium wp-image-167" title="Big Sky Meadow Village #2" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/bigskymtmeadowvillagecenter02-300x225.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=225&amp;hash=af9365206e7194b97a000b0f68e11814" alt="" /></a></p>
<p><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/bigskymtmeadowvillagecenter03.jpg"><img class="alignleft size-medium wp-image-165" title="View of Big Sky Meadow Village" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/bigskymtmeadowvillagecenter03-300x225.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=225&amp;hash=c98e2f19f4f95c66d5f545bb4af67de9" alt="" /></a></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gastonengineering.com/projects/commercial-projects/big-sky-meadow-village-rid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart</title>
		<link>http://www.gastonengineering.com/projects/commercial-projects/wal-mart/</link>
		<comments>http://www.gastonengineering.com/projects/commercial-projects/wal-mart/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:37:16 +0000</pubDate>
		<dc:creator>mediaworksmt</dc:creator>
				<category><![CDATA[Commercial Projects]]></category>

		<guid isPermaLink="false">http://www.gastonengineering.com/?p=145</guid>
		<description><![CDATA[Gaston Engineering &#038; Surveying provided civil engineering design, geotechnical engineering, site design, water and sewer, and extensive grading and drainage for the Wal-Mart Superstore. One of the first “big box” stores to come to Bozeman, this project site adjacent to North 7th Avenue and the Interstate highway required special attention to in-place soils and existing drainage course.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/bozemanmontanawalmart01.jpg"><img class="alignleft size-medium wp-image-171" title="Bozeman Montana Walmart #1" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/bozemanmontanawalmart01-300x199.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=199&amp;hash=71b2fc408b42b0cf73cc97dc88c021a8" alt="" /></a>Gaston Engineering &amp; Surveying provided civil engineering design, geotechnical engineering, site design, water and sewer, and extensive grading and drainage for the Wal-Mart Superstore.  One of the first “big box” stores to come to Bozeman, this project site adjacent to North 7th Avenue and the Interstate highway required special attention to in-place soils and existing drainage course. Initial planning for this project involved several months of negotiation with community officials to obtain an improvements agreement that would make the project viable.</p>
<p>The actual store structure was an in-house design project utilizing architects familiar with Wal-Mart requirements; the actual site improvement, grading and drainage, parking areas, landscaping, construction, inspection, and quality control testing were the responsibility of Gaston Engineering &amp; Surveying.</p>
<p><br class="spacer_" /></p>
<p><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/bozemanmontanawalmart02.jpg"><img class="alignleft size-medium wp-image-172" title="Bozeman Montana Walmart #2" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/bozemanmontanawalmart02-300x199.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=199&amp;hash=5e68f4d8e183abcfe3359b4977b15f98" alt="" /></a><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/bozemanmontanawalmart03.jpg"><img class="alignleft size-medium wp-image-170" title="Bozeman Montana Walmart #3" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/bozemanmontanawalmart03-300x199.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=199&amp;hash=730952c25e3467343a9f7267c50a623e" alt="" /></a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gastonengineering.com/projects/commercial-projects/wal-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costco</title>
		<link>http://www.gastonengineering.com/projects/commercial-projects/costco/</link>
		<comments>http://www.gastonengineering.com/projects/commercial-projects/costco/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:36:52 +0000</pubDate>
		<dc:creator>mediaworksmt</dc:creator>
				<category><![CDATA[Commercial Projects]]></category>

		<guid isPermaLink="false">http://www.gastonengineering.com/?p=143</guid>
		<description><![CDATA[Gaston Engineering &#038; Surveying provided complete civil design including surveying, site planning, geotechnical engineering, grading and drainage, materials testing and construction inspection for both the Costco building and recently construction Costco Gas Station. This project started at the very conceptual phase with the evaluation of two very different and distinct sites.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/montanabozemancostco02.jpg"><img class="alignleft size-medium wp-image-176" title="Bozeman Montana Costco #1" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/montanabozemancostco02-300x199.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=199&amp;hash=595620fefdba0d8ec1e8e50182117434" alt="" /></a>Gaston Engineering &amp; Surveying provided complete civil design including surveying, site planning, geotechnical engineering, grading and drainage, materials testing and construction inspection for both the Costco building and  Costco Gas Station.  This project started at the very conceptual phase with the evaluation of two very different and distinct sites. Beginning with in-depth feasibility studies including traffic accessibility, site geology and adjacent utilities, this project progressed to final site planning that required coordination and approval of  all of the departments within the City of Bozeman.</p>
<p>Once a site was selected and approved by the City of Bozeman, the site design and construction began.  Large scale excavation of all unsuitable materials was performed as well as stream and ditch relocation. Parking lot design was completed along with storm drainage and site grading. In addition to the on-site improvements needed, off-site water distribution was needed to connect to the City of Bozeman water system. Gaston Engineering &amp; Surveying provided the necessary surveying and quality control testing for the duration of both the site improvements and building structure.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/montanabozemancostco01.jpg"><img class="alignleft size-medium wp-image-177" title="Bozeman Montana Costco #2" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/montanabozemancostco01-300x199.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=199&amp;hash=0842b9e202bcf380b6ae17cb0b4f8416" alt="" /></a><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/ge_costcogasstation.jpg"><img class="alignleft size-medium wp-image-446" title="Costco Gas Station - Bozeman, MT - Gaston Engineering" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/ge_costcogasstation-300x199.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=199&amp;hash=1e67e3f3fa2c50f867038be5b15f6f00" alt="" /></a></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gastonengineering.com/projects/commercial-projects/costco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bozeman Deaconess Hospital</title>
		<link>http://www.gastonengineering.com/projects/commercial-projects/bozeman-deaconess-hospital/</link>
		<comments>http://www.gastonengineering.com/projects/commercial-projects/bozeman-deaconess-hospital/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:36:30 +0000</pubDate>
		<dc:creator>mediaworksmt</dc:creator>
				<category><![CDATA[Commercial Projects]]></category>

		<guid isPermaLink="false">http://www.gastonengineering.com/?p=141</guid>
		<description><![CDATA[Gaston Engineering &#038; Surveying provided project management, civil site planning, and geotechnical engineering, and construction inspection and quality control for the Bozeman Deaconess Hospital expansion. During the early stages of the hospital expansion, our firm was responsible for the design and construction supervision of parking lots (both new and enlargement) and infrastructure relocation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/bozemanmontanadeaconesshospital01.jpg"><img class="alignleft size-medium wp-image-183" title="Bozeman Deaconess Hospital #1" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/bozemanmontanadeaconesshospital01-300x225.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=225&amp;hash=47c03f3e68a988537781cb7223a2dd27" alt="" /></a>Gaston Engineering &amp; Surveying provided project management, civil site planning, and geotechnical engineering, and construction inspection and quality control for the Bozeman Deaconess Hospital expansion.  During the early stages of the hospital expansion, our firm was responsible for the design and construction supervision of parking lots (both new and enlargement) and infrastructure relocation.</p>
<p>The Hospital expansion required the relocation of several water lines and therefore, it was necessary to develop specifications and planning provisions for providing continuous service to the hospital during construction and relocation. Similarly the parking lots were a heavily used element at the hospital and needed to be expanded and reconstructed while maintaining service to the hospital. The new and expanded parking area design had to address ingress and egress for patients.  This project required complicated planning and coordination and was completed successfully and without interruption to critical hospital services.</p>
<p><br class="spacer_" /></p>
<p><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/bozemanmontanadeaconesshospital02.jpg"><img class="alignleft size-medium wp-image-182" title="Bozeman Deaconess Hospital #2" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/bozemanmontanadeaconesshospital02-300x225.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=225&amp;hash=1abf7a22a4b3f544573ef299245d7b74" alt="" /></a><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/ge_bozemandeaconness03.jpg"><img class="alignleft size-medium wp-image-440" title="Bozeman Deaconess Hospital #3" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/ge_bozemandeaconness03-300x225.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=225&amp;hash=96a93b6fe679d8b5a2edadd5d85cd689" alt="" /></a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gastonengineering.com/projects/commercial-projects/bozeman-deaconess-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Bozeman WTP</title>
		<link>http://www.gastonengineering.com/projects/municipal-projects/city-of-bozeman-wtp/</link>
		<comments>http://www.gastonengineering.com/projects/municipal-projects/city-of-bozeman-wtp/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:36:02 +0000</pubDate>
		<dc:creator>mediaworksmt</dc:creator>
				<category><![CDATA[Municipal Projects]]></category>

		<guid isPermaLink="false">http://www.gastonengineering.com/?p=139</guid>
		<description><![CDATA[Gaston Engineering &#038; Surveying provided project management, civil engineering design, and construction management and inspection for the City of Bozeman Water Treatment Plant Expansion Project.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/bozemanmontanawatertreatmentplant01.jpg"><img class="alignleft size-medium wp-image-187" title="Bozeman MT Water Treatment Plant #1" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/bozemanmontanawatertreatmentplant01-300x200.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=200&amp;hash=b8590b9ba0f6945b0cf40737ea57c299" alt="" /></a>Gaston Engineering &amp; Surveying provided project management, civil engineering design, and construction management and inspection for the City of Bozeman Water Treatment Plant Expansion Project.  In need of doubling the existing treatment capacity of the Water Treatment Plant, the City of Bozeman employed the services of Gaston Engineering &amp; Surveying to design and supervise additional filtering and a chemical feed system for the needed increased capacity.</p>
<p>Existing plant controls were found to be obsolete.  Therefore, a new control center was designed and installed to operate both the new and old filter units. Existing yard and in-house piping needed to be revised to match this upgrade while continuing to provide continuous water treatment operation to the occupants of Bozeman. This project was successfully completed on time and on budget.</p>
<p><br class="spacer_" /></p>
<p><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/bozemanmontanawatertreatmentplant02.jpg"><img class="alignleft size-medium wp-image-188" title="Bozeman MT Water Treatment Plant #2" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/bozemanmontanawatertreatmentplant02-300x200.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=200&amp;hash=5f9e008ea537cec0d6b00004ebd6a6f6" alt="" /></a><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/bozemanmontanawatertreatmentplant03.jpg"><img class="alignleft size-medium wp-image-189" title="Bozeman MT Water Treatment Plant #3" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/bozemanmontanawatertreatmentplant03-300x200.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=200&amp;hash=b004d04d2075be79ac418ed184462f5f" alt="" /></a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/bozemanmontanawatertreatmentplant04.jpg"><img class="aligncenter size-medium wp-image-186" title="Bozeman MT Water Treatment Plant #4" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/bozemanmontanawatertreatmentplant04-300x200.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=200&amp;hash=8f7961ceec96066bea7d135ed76d45be" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gastonengineering.com/projects/municipal-projects/city-of-bozeman-wtp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water System Improvements – Mountain Village, Big Sky, Montana</title>
		<link>http://www.gastonengineering.com/projects/municipal-projects/water-system-improvements-%e2%80%93-mountain-village-big-sky-montana/</link>
		<comments>http://www.gastonengineering.com/projects/municipal-projects/water-system-improvements-%e2%80%93-mountain-village-big-sky-montana/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:35:44 +0000</pubDate>
		<dc:creator>mediaworksmt</dc:creator>
				<category><![CDATA[Municipal Projects]]></category>

		<guid isPermaLink="false">http://www.gastonengineering.com/?p=137</guid>
		<description><![CDATA[Due to the rapid growth that occurred in the Mountain Village area of Big Sky, Montana (a destination ski resort) it was necessary to improve the water system to match the rapid growth.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/bigskymontanawatersystem01.jpg"><img class="alignleft size-medium wp-image-193" title="Water System Improvement in Big Sky, MT - Welcome Sign" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/bigskymontanawatersystem01-300x225.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=225&amp;hash=cfac48bb2d959e3ba12bf5e60850f950" alt="" /></a>Due to the rapid growth that occurred in the Mountain Village area of Big Sky, Montana (a destination ski resort) it was necessary to improve the water system to match the rapid growth.</p>
<p>These improvements consisted of the design and installation of a 1.5 million gallon ground storage tank, main trunk lines, booster station and pressure zone control valves.</p>
<p><br class="spacer_" /></p>
<p>Because of the mountainous terrain it was necessary to design the project with designated pressure zones and associated valves and controls. Two previously drilled water wells were placed into service along with a new booster station pumping unit compete with telemetry controls.</p>
<p><br class="spacer_" /></p>
<p><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/bigskymontanawatersystem02.jpg"><img class="alignleft size-medium wp-image-194" title="Water System Improvement in Big Sky, MT - Water Tower" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/bigskymontanawatersystem02-300x225.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=225&amp;hash=c9ee0f301092a31fac1b170342b1f84c" alt="" /></a></p>
<p><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/bigskymontanawatersystem03.jpg"><img class="alignleft size-medium wp-image-195" title="Water System Improvement in Big Sky, MT - Valve Box" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/bigskymontanawatersystem03-300x225.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=225&amp;hash=9838985ea90fcb9f8a2193db95d13b78" alt="" /></a></p>
<p><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/bigskymontanawatersystem04.jpg"><img class="aligncenter size-medium wp-image-192" title="Water System Improvement in Big Sky, MT - Red Pipe" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/bigskymontanawatersystem04-300x241.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=241&amp;hash=efa208a196c0d9318fde85e3cc4817e3" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gastonengineering.com/projects/municipal-projects/water-system-improvements-%e2%80%93-mountain-village-big-sky-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South 3rd &amp; Kagy Transportation Project</title>
		<link>http://www.gastonengineering.com/projects/municipal-projects/south-3rd-kagy-transportation-project/</link>
		<comments>http://www.gastonengineering.com/projects/municipal-projects/south-3rd-kagy-transportation-project/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:35:24 +0000</pubDate>
		<dc:creator>mediaworksmt</dc:creator>
				<category><![CDATA[Municipal Projects]]></category>

		<guid isPermaLink="false">http://www.gastonengineering.com/?p=135</guid>
		<description><![CDATA[The greater Bozeman growth area was encountering rapid growth south of the community with South 3rd Avenue functioning as the main feeder route. To handle the increase in traffic volume it was necessary to widen the roadway and improve the intersection of South 3rd &#038; Kagy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/bozemanmontanakagywilsonintersection01.jpg"><img class="alignleft size-medium wp-image-199" title="South 3rd &amp; Kagy Transportation Project - #1" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/bozemanmontanakagywilsonintersection01-300x200.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=200&amp;hash=b17b98d2ae210fba0ab20fda4b5c7b01" alt="" /></a>The greater Bozeman growth area was encountering rapid growth south of the community with South 3rd Avenue functioning as the main feeder route. To handle the increase in traffic volume it was necessary to widen the roadway and improve the intersection of South 3rd &amp; Kagy.</p>
<p><br class="spacer_" /></p>
<p>The biggest challenge was to obtain needed right-of-way for widening, along with the preservation of existing features such as mature trees and shrubbery, landscape elements and fencing. Property research and land surveying efforts were a big part of this project along with home owner meetings and negotiation of  the remove and replace items such as fences and landscape features.</p>
<p><br class="spacer_" /></p>
<p><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/bozemanmontanakagywilsonintersection02.jpg"><img class="alignleft size-medium wp-image-200" title="South 3rd &amp; Kagy Transportation Project - #2" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/bozemanmontanakagywilsonintersection02-300x199.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=199&amp;hash=8080bad6ba01af6a81660e224540bf96" alt="" /></a><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/bozemanmontanakagywilsonintersection03.jpg"><img class="alignleft size-medium wp-image-198" title="South 3rd &amp; Kagy Transportation Project - #3" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/bozemanmontanakagywilsonintersection03-300x199.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=199&amp;hash=87593fc36322abbb70b5c8ce7e0ea7ce" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gastonengineering.com/projects/municipal-projects/south-3rd-kagy-transportation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willow Creek Sewage Treatment Improvements</title>
		<link>http://www.gastonengineering.com/projects/municipal-projects/willow-creek-sewage-treatment-improvements/</link>
		<comments>http://www.gastonengineering.com/projects/municipal-projects/willow-creek-sewage-treatment-improvements/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:34:59 +0000</pubDate>
		<dc:creator>mediaworksmt</dc:creator>
				<category><![CDATA[Municipal Projects]]></category>

		<guid isPermaLink="false">http://www.gastonengineering.com/?p=133</guid>
		<description><![CDATA[Having worked with the Willow Creek Sewer District early on our firm was responsible for the design and installation of a centralized sewer collection system for a community or individual septic tanks and private water wells.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/willowcreekmontanasewageplant01.jpg"><img class="alignleft size-medium wp-image-204" title="Sewage Treatment Improvements in Willow Creek, Montana #1" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/willowcreekmontanasewageplant01-300x222.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=222&amp;hash=6561fa15dee55a5bc357c966c0f7637b" alt="" /></a></p>
<p>Having worked with the Willow Creek Sewer District early on our firm was responsible for the design and installation of a centralized sewer collection system for a community or individual septic tanks and private water wells. The earlier project included a mechanical package treatment plant that eventually reached its life span and needed replacement. This latest project included completing a “facility plan” study to determine the best available treatment.</p>
<p>After completing the facility plan, a lagoon system was selected.  Several sites were evaluated and value engineering cost estimates were developed for the various sites. Once the most cost effective site was selected, a suitable load for the lagoon system was determined and design was completed and submitted to the State of Montana Department of Environmental Quality (MDEQ) for review and approval. Construction included lined lagoon cells, pumping station, flow meters and UV disinfection. Revision to the old lift station and abandonment of the existing package plant were also accomplished.</p>
<p><br class="spacer_" /></p>
<p><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/willowcreekmontanasewageplant02.jpg"><img class="alignleft size-medium wp-image-205" title="Sewage Treatment Improvements in Willow Creek, Montana #2" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/willowcreekmontanasewageplant02-300x222.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=222&amp;hash=9631c6b6c38c662da10ce7f701627f3a" alt="" /></a><a href="http://www.gastonengineering.com/wp-content/uploads/2008/10/willowcreekmontanasewageplant03.jpg"><img class="alignleft size-medium wp-image-203" title="Sewage Treatment Improvements in Willow Creek, Montana #3" src="http://www.gastonengineering.com/images/wp-content/uploads/2008/10/willowcreekmontanasewageplant03-300x222.jpg?aoe=1&amp;q=100&amp;w=300&amp;h=222&amp;hash=6c30e26636fcf715252f47419e657408" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gastonengineering.com/projects/municipal-projects/willow-creek-sewage-treatment-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NW Water Line Improvements (South 19th Street)</title>
		<link>http://www.gastonengineering.com/projects/municipal-projects/nw-water-line-improvements-south-19th-street/</link>
		<comments>http://www.gastonengineering.com/projects/municipal-projects/nw-water-line-improvements-south-19th-street/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:34:42 +0000</pubDate>
		<dc:creator>mediaworksmt</dc:creator>
				<category><![CDATA[Municipal Projects]]></category>

		<guid isPermaLink="false">http://www.gastonengineering.com/?p=131</guid>
		<description><![CDATA[The City of Bozeman’s rapid growth to the west and northwest of the city limits required that a major water system trunk line be installed along North 19th Avenue in anticipation of commercial and residential growth.]]></description>
